| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
Height 9m Automated Material Handling System
Height 9M 8 Aisles Pharmaceuticals Industry ASRS Project Case ASRS MHS
|
Scale |
Aisle | 8 | Height | 9m |
| SRM (single position) | 4 | Load | 800Kg | |
| Storage Item | Drug | Unit load size | 1000*1200*1500 | |
| Running speed | 120m/min | 40m/min | 40m/min |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
Height 9m Automated Material Handling System
Height 9M 8 Aisles Pharmaceuticals Industry ASRS Project Case ASRS MHS
|
Scale |
Aisle | 8 | Height | 9m |
| SRM (single position) | 4 | Load | 800Kg | |
| Storage Item | Drug | Unit load size | 1000*1200*1500 | |
| Running speed | 120m/min | 40m/min | 40m/min |