MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | Packed with plastic films and wrap with strips |
Delivery Period: | According to customer's requirement |
Payment Method: | Negotiable |
Supply Capacity: | Strong production capacity |
Height 12900mm Lightweight ASRS Stacker Crane Single Mast SRM
Height 12900MM Lightweight Single Mast SRM ASRS Stacker Crane MHS
Item/Content
|
Basic data | Remark | |
Controller | Bus type PLC | Siemens | |
Height (mm) | 12900 | Single mast | |
Unit load size (mm) | 1200L*1000W*1000H | 1700kg | |
Traveling (laser positioning) | Full load speed | 5m-220m/Min frequency conversion control |
SEW frequency converter
|
Positioning accuracy: ≤±5mm | |||
SEW geared motor +DEMAG walking wheel |
|||
Lifting (barcode positioning) | full load speed | 3m-55m/Min frequency conversion control | SEW frequency converter |
Positioning accuracy: ≤±5mm | |||
SEW geared motor | |||
Fork and take | full load speed | 2m-30m/Min frequency conversion control | SEW frequency converter |
Positioning accuracy: ≤±5mm | |||
MIAS double fork | |||
Positioning method |
Horizontal laser positioning Vertical barcode positioning |
||
Communication method | Infrared optical communication | Germany LEUZE | |
Power supply | Collector rail power supply | Farre/Panasonic | |
Noise | ≤76db |
MOQ: | Negotiable |
Price: | Negotiable |
Standard Packaging: | Packed with plastic films and wrap with strips |
Delivery Period: | According to customer's requirement |
Payment Method: | Negotiable |
Supply Capacity: | Strong production capacity |
Height 12900mm Lightweight ASRS Stacker Crane Single Mast SRM
Height 12900MM Lightweight Single Mast SRM ASRS Stacker Crane MHS
Item/Content
|
Basic data | Remark | |
Controller | Bus type PLC | Siemens | |
Height (mm) | 12900 | Single mast | |
Unit load size (mm) | 1200L*1000W*1000H | 1700kg | |
Traveling (laser positioning) | Full load speed | 5m-220m/Min frequency conversion control |
SEW frequency converter
|
Positioning accuracy: ≤±5mm | |||
SEW geared motor +DEMAG walking wheel |
|||
Lifting (barcode positioning) | full load speed | 3m-55m/Min frequency conversion control | SEW frequency converter |
Positioning accuracy: ≤±5mm | |||
SEW geared motor | |||
Fork and take | full load speed | 2m-30m/Min frequency conversion control | SEW frequency converter |
Positioning accuracy: ≤±5mm | |||
MIAS double fork | |||
Positioning method |
Horizontal laser positioning Vertical barcode positioning |
||
Communication method | Infrared optical communication | Germany LEUZE | |
Power supply | Collector rail power supply | Farre/Panasonic | |
Noise | ≤76db |