| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
1700kg RGV Warehouse Shuttle System MHS Vehicle Shape Bus Type PLC
Load 1700kg Rail Guided Vehicle RGV Warehouse Shuttle System MHS
|
Item/Content
|
Basic data | Remark | |
| Controller | Bus type PLC | Siemens | |
| Specifications and dimensions (mm) | 2000L*1700W*700H | Vehicle shape | |
| Unit load size (mm) | 1200L*1000W*1000H | 1700kg | |
| Walking (barcode positioning) | full load speed | 5m-160m/Min frequency conversion control | SEW frequency converter |
| Positioning accuracy: ≤±5mm | |||
|
SEW geared motor +DEMAG walking wheel |
|||
| Conveying | full load speed | 12m/Min frequency conversion control | SEW frequency converter |
| Positioning accuracy: ≤±10mm | |||
| Double chain plate | |||
| Positioning method | Horizontal barcode positioning | ||
| Communication method | Infrared optical communication | Germany LEUZE | |
| Power supply | Collector rail power supply | Farre or Panasonic | |
| Noise | ≤76db | ||
![]()
![]()
![]()
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
1700kg RGV Warehouse Shuttle System MHS Vehicle Shape Bus Type PLC
Load 1700kg Rail Guided Vehicle RGV Warehouse Shuttle System MHS
|
Item/Content
|
Basic data | Remark | |
| Controller | Bus type PLC | Siemens | |
| Specifications and dimensions (mm) | 2000L*1700W*700H | Vehicle shape | |
| Unit load size (mm) | 1200L*1000W*1000H | 1700kg | |
| Walking (barcode positioning) | full load speed | 5m-160m/Min frequency conversion control | SEW frequency converter |
| Positioning accuracy: ≤±5mm | |||
|
SEW geared motor +DEMAG walking wheel |
|||
| Conveying | full load speed | 12m/Min frequency conversion control | SEW frequency converter |
| Positioning accuracy: ≤±10mm | |||
| Double chain plate | |||
| Positioning method | Horizontal barcode positioning | ||
| Communication method | Infrared optical communication | Germany LEUZE | |
| Power supply | Collector rail power supply | Farre or Panasonic | |
| Noise | ≤76db | ||
![]()
![]()
![]()