| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
12M ARM ASRS Stacker Crane
ARM Height 12M 24M Standard Pallet Stacker SRM ASRS Stacker Crane MHS
| Height of ARM | H<12m | 12<H<24 |
| Column structure | Whole column | Splice column/Whole column |
| Tray Specifications | CEN Tray | CEN Tray |
| Maximum load | 1500kg | 1500kg |
| Model | Single depth/Double depth | Single depth/Double depth |
| Driving Speed | 0--220m/min | 0--220m/min |
| Driving Acceleration | 0.3--0.5m/S2 | 0.3-0.5m/S2 |
| Lifting Speed | 0-60m/min | 0-60m/min |
| Lifting Acceleration | 0.3--0.5m/s2 | 0.3--0.5m/s2 |
| Lifting mode | Winch | Winch |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
12M ARM ASRS Stacker Crane
ARM Height 12M 24M Standard Pallet Stacker SRM ASRS Stacker Crane MHS
| Height of ARM | H<12m | 12<H<24 |
| Column structure | Whole column | Splice column/Whole column |
| Tray Specifications | CEN Tray | CEN Tray |
| Maximum load | 1500kg | 1500kg |
| Model | Single depth/Double depth | Single depth/Double depth |
| Driving Speed | 0--220m/min | 0--220m/min |
| Driving Acceleration | 0.3--0.5m/S2 | 0.3-0.5m/S2 |
| Lifting Speed | 0-60m/min | 0-60m/min |
| Lifting Acceleration | 0.3--0.5m/s2 | 0.3--0.5m/s2 |
| Lifting mode | Winch | Winch |