| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
DC24V Amr Autonomous Mobile Robots AGV Steering Wheel Drive Model
Single Direction Towing AGV Steering Wheel Drive Model QYD1185V1 MHS ASRS
| Lead method | Magnetic leading , inertial guidance |
| Travel direction | Forward, turn left and right, bifurcation |
| Wireless | WIFI RF web |
| Drive | Steering wheel drive |
| Drive power | DC24V |
| Tow capacity | 2000kg |
| Travel speed | 0-45m/min, or customerized |
| Turning radius | Min 800mm |
| Guide and stop precision | ±10mm |
| Working time | 24H |
| Climbing capacity | 3-5° |
| Charging | Manual/auto |
| Safety sensing range | ≤3m, adjustable, emergency braking distance less than 20mm |
| Alarm | Sound and light |
| Storage battery | plumbic acid/ lithium battery |
| Safety protection | Obstacle sensing + anti-collision |
| Design lifetime | >10 year |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Standard Packaging: | Packed with plastic films and wrap with strips |
| Delivery Period: | According to customer's requirement |
| Payment Method: | Negotiable |
| Supply Capacity: | Strong production capacity |
DC24V Amr Autonomous Mobile Robots AGV Steering Wheel Drive Model
Single Direction Towing AGV Steering Wheel Drive Model QYD1185V1 MHS ASRS
| Lead method | Magnetic leading , inertial guidance |
| Travel direction | Forward, turn left and right, bifurcation |
| Wireless | WIFI RF web |
| Drive | Steering wheel drive |
| Drive power | DC24V |
| Tow capacity | 2000kg |
| Travel speed | 0-45m/min, or customerized |
| Turning radius | Min 800mm |
| Guide and stop precision | ±10mm |
| Working time | 24H |
| Climbing capacity | 3-5° |
| Charging | Manual/auto |
| Safety sensing range | ≤3m, adjustable, emergency braking distance less than 20mm |
| Alarm | Sound and light |
| Storage battery | plumbic acid/ lithium battery |
| Safety protection | Obstacle sensing + anti-collision |
| Design lifetime | >10 year |