Curved Carton Conveyor System
Place of Origin | China |
---|---|
Brand Name | Kinte |
Certification | ISO9001/FEM/ISO14001/OHSAS 18001 |
Model Number | Customized |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Packed with plastic films and wrap with strips |
Delivery Time | According to customer's requirement |
Payment Terms | Negotiable |
Supply Ability | Strong production capacity |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | Poly-V Belt Roller Curved Conveyor | Height | H≥250mm |
---|---|---|---|
Effective Width | 440, 535, 630, 725, 820 (420≤W≤1000) | Turning Angle | 30, 60, 90 |
Conveying Speed | 15, 25, 35, 50, 65, 80 M/min | Carton Weight | Max 50 Kg/m |
High Light | Curved Carton Conveyor System,Height 250mm Carton Conveyor System,Height 250mm Curved Roller Conveyor |
Curved Carton Conveyor System
Poly-V Belt Roller Curved Conveyor Carton Conveyor System ASRS MHS
Standard
|
Description
|
H(mm) Height
|
H≥250
|
W(mm) Effective width
|
440, 535, 630, 725, 820 (420≤W≤1000)
|
θ(°) Turning angle
|
30, 60, 90
|
V (m/min) Conveying speed
|
15, 25, 35, 50, 65, 80
|
(Kw) Motor power
|
0.18 (SEW) 0.12 (Wanxin, Jingyan, Taibang) 0.032,0.04 (Interroll, Damon)
|
(Kg/m) Carton weight
|
Max 50
|